| this | 2 051 | 6.9% |
| you | 1 990 | 6.7% |
| get | 1 702 | 5.7% |
| nigga | 1 678 | 5.6% |
| that | 1 639 | 5.5% |
| ass | 1 530 | 5.1% |
| for | 1 389 | 4.7% |
| not | 1 345 | 4.5% |
| dont | 1 252 | 4.2% |
| and | 1 249 | 4.2% |
| bitch | 1 205 | 4.1% |
| 555 |
| 67 429 |
| 0.52 |
| Jun 11, 2026 | Yakari "Lil Yak" Bridges In Windy City RP | !Discord !Youtube !Sub | 1h 40m | 842 | 167 | 6 331 | 0.20 |
| Jun 10, 2026 | Yakari "Lil Yak" Bridges In Windy City RP | !Discord !Youtube !Sub | 12h 5m | 1 414 | 459 | 13 895 | 0.33 |