| this | 1 585 | 7.2% |
| nigga | 1 376 | 6.3% |
| get | 1 362 | 6.2% |
| that | 1 229 | 5.6% |
| not | 1 177 | 5.3% |
| bro | 1 149 | 5.2% |
| ass | 1 136 | 5.2% |
| and | 1 083 | 4.9% |
| for | 1 056 | 4.8% |
| got | 1 023 | 4.6% |
| fuck | 989 | 4.5% |
| 573 |
| 29 814 |
| 0.55 |
| Jun 11, 2026 | Fully from Sk8way | Windy City Season 5 | PRIO & WL GIVEAWAYS! 🎁 | 12h 7m | 1 335 | 586 | 22 653 | 0.44 |