| kick | 6 | 8.8% |
| and | 5 | 7.4% |
| lolll | 4 | 5.9% |
| fried | 4 | 5.9% |
| house | 4 | 5.9% |
| shooting | 4 | 5.9% |
| gun | 4 | 5.9% |
| stream | 2 | 2.9% |
| you | 2 | 2.9% |
| wants | 2 | 2.9% |
| fent | 2 | 2.9% |
| 0 |
| 0.00 |
| Jun 13, 2026 | Boppit for Mayor | UmbraRP | 3h 54m | 1 | 0 | 0 | 0.00 |
| Jun 11, 2026 | Boppit for Mayor | UmbraRP | 7h 46m | 3 | 6 | 6 | 2.00 |